
ELECTRIC SCOOTER
SPECIFICATIONS
Battery | 52V 18Ah | |
Wheel | 10 inches | |
Tyre Type | Front & rear pneumatic | |
Brakes |
Front & rear disc brakes |
|
Range | 60-75Km | |
Top Speed | 65 - 75km/h | |
Weight | 35 Kg | |
Max. Load | 150 Kg | |
Suspension | Front spring, rear hydraulic | |
Lights | Front & rear LEDs | |
Controller | 2 x 25A | |
Motor Power | 2 x 1000W (peak power output of 3600W) | |
Warranty | 6 months Limited Electrical Warranty | |
Box Dim. | 123 x 32 x 50 cm | |
User Manual | ZERO 10X LCD User Manual |
RM5,599.00
SPECIFICATIONS
Battery | 48V 10.4Ah |
Wheel | 8 inches |
Tyre Type | Front pneumatic, rear solid |
Brakes | Rear drum |
Range | 30-35km (10.4Ah) |
Charge Time | 4-5 hrs for full charge |
Top Speed | 37-42km/h |
Weight | 18 Kg |
Suspension | Front spring, rear air shocks |
Lights | Front & rear installed |
Controller | 20A |
Motor Power | 500W |
Warranty | 6 months Limited Electrical Warranty |
Box Dim. | 106 x 26 x 44 cm |
User Manual | ZERO 8 LCD User Manual |
RM2,449.00
SPECIFICATIONS
Variant | OX ( Hero ) | OXO ( Dual Motor ) |
Lithium Battery |
60V 13AH (Hero) |
60V 25.6Ah |
Net Weight (+-0.5 kg): | 26 kg (Hero) | 33.5 kg |
Range | 40-45 km (Hero) With constant speed of 35 km/H, 75 kg load, in temperature of 15°C, on a flat road. |
110km With constant speed of 35 km/H, 75 kg load, in temperature of 15°C, on a flat road. |
Charging Time (Hr) | 7-8 hours (Hero) | 13.5 hours |
Motor | 800W gearless (peak 1200W) | 1000W gearless x 2 (dual motor) |
Max Speed | 40 - 45 km/h | 60-65 km/h |
Brakes | Front drum brake, rear disk brake | Front and rear hydraulic brakes |
Tyres | 10 x 2.5 inch pneumatic | 10 x 2.5 inch pneumatic |
Tyres Preasure | 40 psi to 50 psi | 40 psi to 50 psi |
Folded Size | L x W x H (cm) 122 x 59 x 54 cm | L x W x H (cm) 122 x 59 x 54 cm |
Open Size | L x W x H (cm) 122 x 59 x 130 cm | L x W x H (cm) 122 x 59 x 130 cm |
Box Dim: | L x W x H (cm) 127 x 60 x 31 cm | L x W x H (cm) 127 x 60 x 31 cm |
Max Load | 130 kg | 130 kg |
Road Lighting | Intergrated front and rear LED lights | Intergrated front and rear LED lights |
Throttle | LCD display with functions and illumination | LCD display with functions and illumination |
Warranty | 1 year limited warranty | 1 year limited warranty |
RM5,349.00
SPECIFICATIONS
MODEL | INOKIM Light 2 UL2272 Certified | |
Transmission | 36V 8.5 inch 350W Brushless Hub motor | |
Battery |
Li-Ion 36V 10.4 Ah Made-in-Korea LG cells |
|
Weight | 13.5kg | |
Charge time | 4-5 hrs for full charge | |
Top Speed | Configurable between 17 and 27 km/h | |
Top Range | 35 KM | |
Braking System | Front & Rear drum brakes | |
Lights | Front and rear brake lights | |
Loading capacity | 100 - 120kg | |
Tires | 8.5" CST Pneumatic tires front and rear | |
Warranty | 1 year limited warranty | |
Accessories | Included: LCD Display, Bell, hand pump, toolkit and kickstand | |
Box Dim.(cm) | 96 x 26 x 40 cm |
RM2,949.00
SPECIFICATION
Model | INOKIM Mini 2 (Throttle Control) |
Weight | 10.5KG |
Battery | 36V 7.8 AH (LG cells) |
Motor | 250W |
Wheels | Front tire 6" pneumatic Rear 6" solid rubber |
Brakes | EABS Electronic Brake + Rear Fender Brake |
Top Speed | 20-25Km/h |
Distance | 20-25KM |
Charging Time | 3.5 Hrs |
Load Limit | 80 - 90KG |
USB Output | 5V 1A |
Protection Class | IP57 |
Main Material | 6061/6063 T6 Aluminum |
Product Dimension |
Unfolded: 91cm X 38.4cm X 113.5CM Folded: 87cm X 38.4cm X 30cm |
Warranty | 1 year Limited Factory Warranty by Inokim |
RM2,049.00
BestsellersMore
RM39.90
RM19.90
SpecialsMore
RM45.00
RM65.00
RM45.00
RM65.00
RM8.90
RM12.90
RM49.00
RM79.00
Most Viewed Product
RM2,449.00
RM5,599.00